<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mapping the Pacific Coast &#187; News</title>
	<atom:link href="http://www.mappingthepacificcoast.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mappingthepacificcoast.com</link>
	<description>Coronado to Lewis and Clark</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:48:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>&#8220;Mapping the Pacific Coast&#8221; retiring at Columbia River Maritime Museum</title>
		<link>http://www.mappingthepacificcoast.com/2012/01/mapping-the-pacific-coast-retiring-at-columbia-river-maritime-museum/</link>
		<comments>http://www.mappingthepacificcoast.com/2012/01/mapping-the-pacific-coast-retiring-at-columbia-river-maritime-museum/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mappingthepacificcoast.com/?p=703</guid>
		<description><![CDATA[After an eight year voyage to maritime, art and history museums around the country, Mapping the Pacific Coast is finally retiring at the Columbia River Maritime Museum, a gift of Henry and Holly Wendt to the Museum. Marking this auspicious occasion, the Wendt&#8217;s second map collection Envisioning The World will concurrently be displayed from February [...]]]></description>
			<content:encoded><![CDATA[<p>After an eight year voyage to maritime, art and history museums around the country, <em>Mapping the Pacific Coast</em> is finally retiring at the <a href="http://www.crmm.org">Columbia River Maritime Museum</a>, a gift of Henry and Holly Wendt to the Museum.  Marking this auspicious occasion, the Wendt&#8217;s second map collection <a href="http://www.envisioningtheworld.com"><em>Envisioning The World</em></a> will concurrently be displayed from February 12 through September 15 2012 at the Museum.  This will be the only exhibition featuring both collections on display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingthepacificcoast.com/2012/01/mapping-the-pacific-coast-retiring-at-columbia-river-maritime-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new website!</title>
		<link>http://www.mappingthepacificcoast.com/2010/04/welcome-to-our-new-website/</link>
		<comments>http://www.mappingthepacificcoast.com/2010/04/welcome-to-our-new-website/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[website launch]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://nugget.lmi.net/~gcd/?p=565</guid>
		<description><![CDATA[Welcome to our new website for <em>Mapping the Pacific Coast: Coronado to Lewis and Clark</em>! We have redesigned the website to provide a more interactive experience for exploring the maps in this collection. All of the latest news and events about the collection and the exhibition will be updated regularly here.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new website for <em>Mapping the Pacific Coast: Coronado to Lewis and Clark</em>! We have redesigned the website to provide a more interactive experience for exploring the maps in this collection. All of the latest news and events about the collection and the exhibition will be updated regularly here.</p>
<p>Also, be sure to visit our sister site, <em><a href="http://www.envisioningtheworld.com" target="_blank">Envisioning the World: The First Printed Maps 1472-1700</a></em>, part of the Wendt Collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappingthepacificcoast.com/2010/04/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
